Use of cookies
This site uses cookies to remember settings between visits (such as language selection), to prevent abuse and to collect statistics. If you continue to use this site without changing your settings, you agree to our and third-party use of cookies.
More information is available by reading our cookie policy.
Close AcceptYou may have different prices that override the prices quoted on this page on your specific contract/agreement. Where no specific price is quoted on your contract the prices here are in effect.
Destination (fees are per minute and charged in 60 second intervals) | Opening Fee | Price |
---|---|---|
Sweden Mobile | 0,34 | 0,34 |
Sweden Fixed | 0,34 | 0,34 |
Incoming Calls | 0,19 | |
Forward to external Mobile (for PBX services) | 0,34 | 0,34 |
SMS (per item)* | 0,34 | |
MMS (per item) | 1,09 | |
SMS to International Number (per item)* | 0,79 | |
Data Traffic (per MB) | 0,03 |
(*) Standard SMS allows for 160 characters, SMSs of a longer length are broken down into 153 character chunks in multiple messages and in these cases you will be charged for multiple SMSs.
Destination (fees are per minute and charged in 60 second intervals) | Opening Fee | Price |
---|---|---|
Zone 1 | 0,59 | 1,19 |
Zone 2 | 0,59 | 2,79 |
Zone 3 | 0,59 | 6,49 |
Zone 4 | 0,59 | 14,99 |
Satellite | 0,59 | 60,00 |
Zone | Countries |
---|---|
Zone 1 | Denmark, Finland, France, Spain, Italy, Netherlands, Norway, Germany, Poland, Great Britain |
Zone 2 | Albania, Andorra, Argentina, Aruba, Australia, Austria, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Canada, Chile, China, Croatia, Cyprus, Czech Republic, Dominican Republic, Egypt, Estonia, Faroe Islands, Gibraltar, Greece, Hong Kong , Hungary, Iceland, Indonesia, Ireland, Israel, Japan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Moldova, Monaco, Montenegro, New Zealand, Portugal, Romania, Russia, San Marino, Serbia, Singapore , Slovakia, Slovenia, South Africa, South Korea, Switzerland, Taiwan, Thailand, Tunisia, Turkey, Ukraine, USA, US Virgin Islands |
Zone 3 | Algeria, Angola, Anguilla, Antigua and Barmuda, Armenia, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, British Virgin Islands, Brunei, Burkina Faso, Burundi, Cambodia, Cambodia, Cambodia Central African Republic, Chad, Colombia, Comoros, Congo, Costa Rica, Cuba, Democratic Republic of Congo, Djibouti, Dominica, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Fiji, French Guiana, French Polynesia, Gabon, Gambia, Georgia Guatemala, Guadeloupe, Guam, Guatemala, Guinea, Guyana, Haiti, Honduras, India, Iran, Iraq, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Lao, Lebanon, Lesotho, Liberia, Libya Macao, Madagascar, Malawi, Maldives , Mali, Martinique, Mauritania, Mauritius, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Oman, Pakistan, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippine S: t Puerto Rico, Qatar, Reunion, Rwanda, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Sri Lanka, Sudan, Suriname, Swaziland, Syria, Tajikistan, Tanzania, Togo, Tonga, Trinidad and Tobago, Turkmenistan , Uganda, United Arab Emirates, Uruguay, Uzbekistan, Venezuela, Vietnam, Zambia, Zimbabwe |
Zone 4 | American Samoa, Ascension Island, Cape Verde, Cook Islands, Diego Garcia, East Timor, Falkland Islands, Guinea-Bissau, Kiribati, Marshall Islands, Micronesia, Nauru, Netherlands Antilles, New Caledonia, Niue, North Korea, Northern Mariana Islands, Palau, Saint Helena, Saint Kitts and Nevis, Samoa, Sao Tome and Principe, Solomon Islands, Somalia, Tokelau, Turks and Caicos Islands, Tuvalu, Wallis and Futuna Islands, Vanuatu, Yemen and other countries not specified above. |
Product | Description | Price |
---|---|---|
Invoice Fee | Charged for each generated Invoice | 39 |
Reminder Fee | Charged for each reminder letter sent (usually sent where payment is 7 days overdue). | 60 |
Replacement SIM Card | Fee to send a replacement SIM Card. (Incl. P&P) | 49 |
Account Administration Fee | Fee for creating a business account. | 250 |
Number Portation Fee | Fee charged to import or outport a (single) number (Number portation). | 95 |
Restocking Fee | Fee charged to restock an ordered item - where it is returned and there is no defect. | 250 |
Returned Opened Product | Fee charged where an unwanted item is returned where the item has been opened / seal broken (where there is no defect). Charged in addition to Restocking Fee | 25% of listed price |
Support Fee | Hourly fee may be charged where support is given but the fault is not the responsibility of Biztel. | 950 |
Site Visit | Hourly fee (charged in 30 minute increments with minimum of 1 hour) for site visits where requested by the customer - Travel expenses will be added to hourly fee. | 950 |
All prices are in Swedish Kronor (SEK) and exclude moms.
Prices are correct as of 1st January 2020.