Use of cookies
This site uses cookies to remember settings between visits (such as language selection), to prevent abuse and to collect statistics. If you continue to use this site without changing your settings, you agree to our and third-party use of cookies.
More information is available by reading our cookie policy.
Close AcceptProduct | Monthly Price | Notes |
---|---|---|
BizTel 240 | 149 | Included with 240 min calls to Swedish numbers, 240 SMS/MMS and 0,5GB data |
BizTel 5GB(6) | 229 | |
BizTel 10GB(6) | 279 | |
BizTel 30GB(6) | 349 | |
BizTel 60GB(6) | 599 | |
BizTel (SIM only) | 45 | Calls, and SMS/MMS charged at standard rates |
AlarmSIM | 39 | intended for use in GSM enabled Alarm Systems where occasional SMSs or MMSs are sent. (No Voice) |
IOT SIM | 39 | intended for use in IOT enabled devices using small amounts of data. (No Voice) |
Topup | Fee | |
+1GB | 49 | |
+3GB | 129 | |
+5GB | 179 | |
+10GB | 239 |
Product | Description | Monthly Price |
---|---|---|
Fixed Number | Swedish Geographic Fixed Number | 10 |
Fixed Line (VoIP) | Fixed Line for calls over VoIP(5) | 49 |
Fixed Line (VoIP) Plus | Fixed Line for calls over VoIP incl. free calls to Swedish fixed & mobile(2)(5) | 499 |
Extended minutes package | Extended included minutes within mobile subscription package to 3000 minutes | 199 |
IVR (Queues/answer groups) | IVR Service to handle queues and answer groups | 149 |
Timegroup | A timegroup controls opening hours for incoming calls to a switchboard | 39 |
Voicemail | VoiceMailbox(per line/number) | 19 |
TeleConference 10 | TeleConference Number (max 10 attendees) | 199 |
TeleConference 60 | TeleConference Number (max 60 attendees) | 399 |
Call Recording - Base | Call Recording(3) (30day validity) (upto 10 lines/numbers) | 799 |
Call Recording - Organisation | Call Recording Company(4) (30day validity) | 1499 |
CallCenter Package | Upto 3 Fixed Numbers, IVR, Timegroup, Call Recording(3), Free incoming calls(2), Max. 20 concurrent calls | 5000 |
Dashboard | Display line statistics, agents available, number of calls in queue, average wait time etc. | 499 |
Small Business Bronze | 2 subscriptions (5 GB), IVR, 5 geographic numbers | 599 |
Small Business Silver | 3 subscriptions (5 GB), IVR, 10 geographic numbers | 899 |
One-time Fee | ||
Administration Start-up Fee | 399 | |
Call Center Setup | 3000 | |
IVR Setup | Cost to setup IVR with voice prompts or change voice prompts and/or timegroups | 399 |
IVR Setup with custom messages | We can record customised messages in Swedish and or English to be used as voice prompts in the IVR. | 699 |
All prices are in Swedish Kronor (SEK) and exclude moms.
Prices are correct as of 14th January 2021.
(2) Fair Use Policy - Fixed Line VoIP 4000 minutes per calendar month.
(3) Call Recording for Company limited to 4800 minutes and 1000 calls (either limit triggers higher fees).
(4) Call Recording for Organisation limited to 10000 minutes and 2000 calls (either limit triggers higher fees).
(5) Should incoming calls over fixed number comprise 75% or more of all traffic then BizTel consider the incoming line to be a call center and incoming calls chargeable at the published rate for incoming calls.
(6) Regular subscriptions come with 1000 minutes of calls within Sweden and 1000 SMS/MMs within the price.